CALL TOLL FREE: 1-877-GOLF-TN1 (465-3861)
EMAIL: thechamber@crossville.com

Economic Development > Labor Force

 

July 2010
County Total Available Labor Discouraged Workers Unemployed Workers Partially Unemployed Total Female Total Male
Bledsoe 680 50 610 20 340 340
Cumberland 2,610 180 2,330 100 1,160 1,450
Fentress 1,000 70 900 30 370 630
Morgan 1,090 80 980 30 560 530
Overton 1,220 90 1,090 40 500 720
Putnam 3,520 250 3,160 110 1,570 1,950
Rhea 1,810 130 1,630 50 1,070 740
Roane 2,460 170 2,200 90 1,140 1,320
Van Buren 310 20 280 10 150 160
White 1,400 100 1,270 30 700 700
Total 16,100 1,140 14,450 510 7,560 8,540

Updated 08/27/10

 

 

 

Upcoming Events
Thursday, September 9, 2010
Brigadoon Opens!
Friday, September 10, 2010
Taste of Crossville
Crossville-Cumberland County
Chamber of Commerce
34 South Main Street
Crossville, TN 38555
(931) 484-8444
1-877-GOLF-TN-1 (465-3861)