







| July 2010 | ||||||
| County | Total Available Labor | Discouraged Workers | Unemployed Workers | Partially Unemployed | Total Female | Total Male |
| Bledsoe | 680 | 50 | 610 | 20 | 340 | 340 |
| Cumberland | 2,610 | 180 | 2,330 | 100 | 1,160 | 1,450 |
| Fentress | 1,000 | 70 | 900 | 30 | 370 | 630 |
| Morgan | 1,090 | 80 | 980 | 30 | 560 | 530 |
| Overton | 1,220 | 90 | 1,090 | 40 | 500 | 720 |
| Putnam | 3,520 | 250 | 3,160 | 110 | 1,570 | 1,950 |
| Rhea | 1,810 | 130 | 1,630 | 50 | 1,070 | 740 |
| Roane | 2,460 | 170 | 2,200 | 90 | 1,140 | 1,320 |
| Van Buren | 310 | 20 | 280 | 10 | 150 | 160 |
| White | 1,400 | 100 | 1,270 | 30 | 700 | 700 |
| Total | 16,100 | 1,140 | 14,450 | 510 | 7,560 | 8,540 |
|
Updated 08/27/10
| ||||||
63°F
View Forecast